Detachable Oil Separator
Model | In the refrigerating capacity of the evaporation temperature (KW) | ODF(in) | SAE(in) | Overall Dimensions(mm) | Pre-charge qty (mL) |
Cubage (L) | ||||||||||
R404A/R507 | R134a | R22/R407C | ΦD | L | h | H | M | |||||||||
-40℃ | +5℃ | -40℃ | +5℃ | -40℃ | +5℃ | |||||||||||
LT-5301 | 5.31 | 7.0 | 3.2 | 6.2 | 5.3 | 7.1 | 1/2 | 3/8 | 102 | 50 | 243 | 275 | M10 | 400mL | 1.70L | |
LT-5302 | 14.2 | 19.3 | 11.4 | 15.8 | 15.9 | 19.5 | 5/8 | 335 | 370 | 2.38L | ||||||
LT-5303 | 22.8 | 29.2 | 16.7 | 22.4 | 24.8 | 28.3 | 7/8 | 415 | 455 | 2.98L | ||||||
LT-5304 | 30.0 | 37.6 | 22.4 | 29.9 | 31.8 | 37.2 | 1-1/8 | 440 | 482 | 3.16L | ||||||
LT-5305 | 36.7 | 49.0 | 28.1 | 40.4 | 40.5 | 47.8 | 1-3/8 | 478 | 520 | 3.44L | ||||||
LT-6303 | 41.0 | 50.8 | 33.4 | 48.4 | 45.2 | 49.8 | 1-3/8 | 159 | 75 | 362 | 404 | M12 | 800mL | 6.20L | ||
LT-6304 | 51.4 | 65.2 | 41.3 | 56.3 | 56.5 | 63.4 | 1-5/8 | 430 | 476 | 7.20L | ||||||
LT-6305 | 88.5 | 108.6 | 63.3 | 89.0 | 91.4 | 105.5 | 2-1/8 | 478 | 530 | 8.30L |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent